opens in new tab or window
Skip to main content
Rockhampton Museum of Art - Home - Logo
Menu
What's On
Collection & Exhibitions
Sub-menu
Collection
Exhibitions
Sub-menu
Know My Name: Australian Women Artists
Collection Focus: Women
Chantal Fraser: The Ascended
Renee Kire: Twist and Turn
Wendy Sharpe: I Am All Those Who Are No More
D Harding
Upcoming
Sub-menu
Lincoln Austin: The Weight of Experience
Abdullah M. I. Syed: Cabinet of Curiosities
Ken Done: Poems from Home and Other Paintings
Artists in CQ: Of the Region
RMOA Collection: Made in Japan
State of the Art: Reimagining Queensland
Commissioning Collective: Sally Smart
Rosella Namok: Sure Lines
Danish Quapoor: desolate vessels
RMOA Collection: Beyond Abstraction
Locust Jones: To Bear Witness
The Hiroshima Panels
The Bayton Award 2025 Finalist Exhibition
Past
Sub-menu
2022
2023
2024
Learn
Sub-menu
Education and Learning
Sub-menu
School and Group Bookings
Learning Resources
Exhibition Essays
Engagement & Learning Newsletter
EOI | RMOA x Haymans Electrical Bus Bursary Round 4
First Nations
Sub-menu
unbound Book Club
Darumbal Storytime
First Nations Resources
First Nations Programs Mailing List
Podcast | Behind the Art
Sub-menu
Season 5
Season 4
Season 3
Season 2
Season 1
The Margaret Olley Art Trust Collection Study Room
Sub-menu
2022 Artists in Residence
2023 Artists in Residence
2024 Artists in Residence
Children and Families
Sub-menu
Arty Party by Request
Messy Mornings
School Holidays
Get Involved
Sub-menu
Support
Sub-menu
Giving Initiatives
Philanthropy Group
Bequests
Connect
Sub-menu
Subscribe
Membership
Opportunities
Sub-menu
Volunteering
Education Reference Group
Local Artist Opportunities
Artist Educator Expression of Interest
First Nations Artist Educator Expression of Interest
Margaret Olley Art Trust Collection Study Room Artist in Residence EOI
Your Visit
Sub-menu
Virtual Tour
Accessibility
Hire our Spaces
Things to Do
Terms and Conditions
Sub-menu
Conditions of Entry
Terms and Conditions for Ticketed Events
About Us
Sub-menu
History
Sub-menu
Rockhampton Art Gallery Acquisition Fund
News
You Are Here :
Home
/
What's On
/
RMOA Current Exhibitions
RMOA Current Exhibitions
Next date: Friday, 13 December 2024 | 09:00 AM to 04:00 PM
When
Tuesday, 30 July 2024 | 09:00 AM - 04:00 PM
Wednesday, 31 July 2024 | 09:00 AM - 04:00 PM
Thursday, 01 August 2024 | 09:00 AM - 04:00 PM
Friday, 02 August 2024 | 09:00 AM - 04:00 PM
Saturday, 03 August 2024 | 09:00 AM - 04:00 PM
Sunday, 04 August 2024 | 09:00 AM - 04:00 PM
Monday, 05 August 2024 | 09:00 AM - 04:00 PM
Tuesday, 06 August 2024 | 09:00 AM - 04:00 PM
Wednesday, 07 August 2024 | 09:00 AM - 04:00 PM
Thursday, 08 August 2024 | 09:00 AM - 04:00 PM
Friday, 09 August 2024 | 09:00 AM - 04:00 PM
Saturday, 10 August 2024 | 09:00 AM - 04:00 PM
Sunday, 11 August 2024 | 09:00 AM - 04:00 PM
Monday, 12 August 2024 | 09:00 AM - 04:00 PM
Tuesday, 13 August 2024 | 09:00 AM - 04:00 PM
Wednesday, 14 August 2024 | 09:00 AM - 04:00 PM
Thursday, 15 August 2024 | 09:00 AM - 04:00 PM
Friday, 16 August 2024 | 09:00 AM - 04:00 PM
Saturday, 17 August 2024 | 09:00 AM - 04:00 PM
Sunday, 18 August 2024 | 09:00 AM - 04:00 PM
Monday, 19 August 2024 | 09:00 AM - 04:00 PM
Tuesday, 20 August 2024 | 09:00 AM - 04:00 PM
Wednesday, 21 August 2024 | 09:00 AM - 04:00 PM
Thursday, 22 August 2024 | 09:00 AM - 04:00 PM
Friday, 23 August 2024 | 09:00 AM - 04:00 PM
Saturday, 24 August 2024 | 09:00 AM - 04:00 PM
Sunday, 25 August 2024 | 09:00 AM - 04:00 PM
Monday, 26 August 2024 | 09:00 AM - 04:00 PM
Tuesday, 27 August 2024 | 09:00 AM - 04:00 PM
Wednesday, 28 August 2024 | 09:00 AM - 04:00 PM
Thursday, 29 August 2024 | 09:00 AM - 04:00 PM
Friday, 30 August 2024 | 09:00 AM - 04:00 PM
Saturday, 31 August 2024 | 09:00 AM - 04:00 PM
Sunday, 01 September 2024 | 09:00 AM - 04:00 PM
Monday, 02 September 2024 | 09:00 AM - 04:00 PM
Tuesday, 03 September 2024 | 09:00 AM - 04:00 PM
Wednesday, 04 September 2024 | 09:00 AM - 04:00 PM
Thursday, 05 September 2024 | 09:00 AM - 04:00 PM
Friday, 06 September 2024 | 09:00 AM - 04:00 PM
Saturday, 07 September 2024 | 09:00 AM - 04:00 PM
Sunday, 08 September 2024 | 09:00 AM - 04:00 PM
Monday, 09 September 2024 | 09:00 AM - 04:00 PM
Tuesday, 10 September 2024 | 09:00 AM - 04:00 PM
Wednesday, 11 September 2024 | 09:00 AM - 04:00 PM
Thursday, 12 September 2024 | 09:00 AM - 04:00 PM
Friday, 13 September 2024 | 09:00 AM - 04:00 PM
Saturday, 14 September 2024 | 09:00 AM - 04:00 PM
Sunday, 15 September 2024 | 09:00 AM - 04:00 PM
Monday, 16 September 2024 | 09:00 AM - 04:00 PM
Tuesday, 17 September 2024 | 09:00 AM - 04:00 PM
Wednesday, 18 September 2024 | 09:00 AM - 04:00 PM
Thursday, 19 September 2024 | 09:00 AM - 04:00 PM
Friday, 20 September 2024 | 09:00 AM - 04:00 PM
Saturday, 21 September 2024 | 09:00 AM - 04:00 PM
Sunday, 22 September 2024 | 09:00 AM - 04:00 PM
Monday, 23 September 2024 | 09:00 AM - 04:00 PM
Tuesday, 24 September 2024 | 09:00 AM - 04:00 PM
Wednesday, 25 September 2024 | 09:00 AM - 04:00 PM
Thursday, 26 September 2024 | 09:00 AM - 04:00 PM
Friday, 27 September 2024 | 09:00 AM - 04:00 PM
Saturday, 28 September 2024 | 09:00 AM - 04:00 PM
Sunday, 29 September 2024 | 09:00 AM - 04:00 PM
Monday, 30 September 2024 | 09:00 AM - 04:00 PM
Tuesday, 01 October 2024 | 09:00 AM - 04:00 PM
Wednesday, 02 October 2024 | 09:00 AM - 04:00 PM
Thursday, 03 October 2024 | 09:00 AM - 04:00 PM
Friday, 04 October 2024 | 09:00 AM - 04:00 PM
Saturday, 05 October 2024 | 09:00 AM - 04:00 PM
Sunday, 06 October 2024 | 09:00 AM - 04:00 PM
Monday, 07 October 2024 | 09:00 AM - 04:00 PM
Tuesday, 08 October 2024 | 09:00 AM - 04:00 PM
Wednesday, 09 October 2024 | 09:00 AM - 04:00 PM
Thursday, 10 October 2024 | 09:00 AM - 04:00 PM
Friday, 11 October 2024 | 09:00 AM - 04:00 PM
Saturday, 12 October 2024 | 09:00 AM - 04:00 PM
Sunday, 13 October 2024 | 09:00 AM - 04:00 PM
Monday, 14 October 2024 | 09:00 AM - 04:00 PM
Tuesday, 15 October 2024 | 09:00 AM - 04:00 PM
Wednesday, 16 October 2024 | 09:00 AM - 04:00 PM
Thursday, 17 October 2024 | 09:00 AM - 04:00 PM
Friday, 18 October 2024 | 09:00 AM - 04:00 PM
Saturday, 19 October 2024 | 09:00 AM - 04:00 PM
Sunday, 20 October 2024 | 09:00 AM - 04:00 PM
Monday, 21 October 2024 | 09:00 AM - 04:00 PM
Tuesday, 22 October 2024 | 09:00 AM - 04:00 PM
Wednesday, 23 October 2024 | 09:00 AM - 04:00 PM
Thursday, 24 October 2024 | 09:00 AM - 04:00 PM
Friday, 25 October 2024 | 09:00 AM - 04:00 PM
Saturday, 26 October 2024 | 09:00 AM - 04:00 PM
Sunday, 27 October 2024 | 09:00 AM - 04:00 PM
Monday, 28 October 2024 | 09:00 AM - 04:00 PM
Tuesday, 29 October 2024 | 09:00 AM - 04:00 PM
Wednesday, 30 October 2024 | 09:00 AM - 04:00 PM
Thursday, 31 October 2024 | 09:00 AM - 04:00 PM
Friday, 01 November 2024 | 09:00 AM - 04:00 PM
Saturday, 02 November 2024 | 09:00 AM - 04:00 PM
Sunday, 03 November 2024 | 09:00 AM - 04:00 PM
Monday, 04 November 2024 | 09:00 AM - 04:00 PM
Tuesday, 05 November 2024 | 09:00 AM - 04:00 PM
Wednesday, 06 November 2024 | 09:00 AM - 04:00 PM
Thursday, 07 November 2024 | 09:00 AM - 04:00 PM
Friday, 08 November 2024 | 09:00 AM - 04:00 PM
Saturday, 09 November 2024 | 09:00 AM - 04:00 PM
Sunday, 10 November 2024 | 09:00 AM - 04:00 PM
Monday, 11 November 2024 | 09:00 AM - 04:00 PM
Tuesday, 12 November 2024 | 09:00 AM - 04:00 PM
Wednesday, 13 November 2024 | 09:00 AM - 04:00 PM
Thursday, 14 November 2024 | 09:00 AM - 04:00 PM
Friday, 15 November 2024 | 09:00 AM - 04:00 PM
Saturday, 16 November 2024 | 09:00 AM - 04:00 PM
Sunday, 17 November 2024 | 09:00 AM - 04:00 PM
Monday, 18 November 2024 | 09:00 AM - 04:00 PM
Tuesday, 19 November 2024 | 09:00 AM - 04:00 PM
Wednesday, 20 November 2024 | 09:00 AM - 04:00 PM
Thursday, 21 November 2024 | 09:00 AM - 04:00 PM
Friday, 22 November 2024 | 09:00 AM - 04:00 PM
Saturday, 23 November 2024 | 09:00 AM - 04:00 PM
Sunday, 24 November 2024 | 09:00 AM - 04:00 PM
Monday, 25 November 2024 | 09:00 AM - 04:00 PM
Tuesday, 26 November 2024 | 09:00 AM - 04:00 PM
Wednesday, 27 November 2024 | 09:00 AM - 04:00 PM
Thursday, 28 November 2024 | 09:00 AM - 04:00 PM
Friday, 29 November 2024 | 09:00 AM - 04:00 PM
Saturday, 30 November 2024 | 09:00 AM - 04:00 PM
Sunday, 01 December 2024 | 09:00 AM - 04:00 PM
Monday, 02 December 2024 | 09:00 AM - 04:00 PM
Tuesday, 03 December 2024 | 09:00 AM - 04:00 PM
Wednesday, 04 December 2024 | 09:00 AM - 04:00 PM
Thursday, 05 December 2024 | 09:00 AM - 04:00 PM
Friday, 06 December 2024 | 09:00 AM - 04:00 PM
Saturday, 07 December 2024 | 09:00 AM - 04:00 PM
Sunday, 08 December 2024 | 09:00 AM - 04:00 PM
Monday, 09 December 2024 | 09:00 AM - 04:00 PM
Tuesday, 10 December 2024 | 09:00 AM - 04:00 PM
Wednesday, 11 December 2024 | 09:00 AM - 04:00 PM
Thursday, 12 December 2024 | 09:00 AM - 04:00 PM
Friday, 13 December 2024 | 09:00 AM - 04:00 PM
Saturday, 14 December 2024 | 09:00 AM - 04:00 PM
Sunday, 15 December 2024 | 09:00 AM - 04:00 PM
Monday, 16 December 2024 | 09:00 AM - 04:00 PM
Tuesday, 17 December 2024 | 09:00 AM - 04:00 PM
Wednesday, 18 December 2024 | 09:00 AM - 04:00 PM
Thursday, 19 December 2024 | 09:00 AM - 04:00 PM
Friday, 20 December 2024 | 09:00 AM - 04:00 PM
Saturday, 21 December 2024 | 09:00 AM - 04:00 PM
Sunday, 22 December 2024 | 09:00 AM - 04:00 PM
Monday, 23 December 2024 | 09:00 AM - 04:00 PM
Tuesday, 24 December 2024 | 09:00 AM - 04:00 PM
Wednesday, 25 December 2024 | 09:00 AM - 04:00 PM
Thursday, 26 December 2024 | 09:00 AM - 04:00 PM
Friday, 27 December 2024 | 09:00 AM - 04:00 PM
Saturday, 28 December 2024 | 09:00 AM - 04:00 PM
Sunday, 29 December 2024 | 09:00 AM - 04:00 PM
Monday, 30 December 2024 | 09:00 AM - 04:00 PM
Tuesday, 31 December 2024 | 09:00 AM - 04:00 PM
Wednesday, 01 January 2025 | 09:00 AM - 04:00 PM
Thursday, 02 January 2025 | 09:00 AM - 04:00 PM
Friday, 03 January 2025 | 09:00 AM - 04:00 PM
Saturday, 04 January 2025 | 09:00 AM - 04:00 PM
Sunday, 05 January 2025 | 09:00 AM - 04:00 PM
Monday, 06 January 2025 | 09:00 AM - 04:00 PM
Tuesday, 07 January 2025 | 09:00 AM - 04:00 PM
Wednesday, 08 January 2025 | 09:00 AM - 04:00 PM
Thursday, 09 January 2025 | 09:00 AM - 04:00 PM
Friday, 10 January 2025 | 09:00 AM - 04:00 PM
Saturday, 11 January 2025 | 09:00 AM - 04:00 PM
Sunday, 12 January 2025 | 09:00 AM - 04:00 PM
Monday, 13 January 2025 | 09:00 AM - 04:00 PM
Tuesday, 14 January 2025 | 09:00 AM - 04:00 PM
Wednesday, 15 January 2025 | 09:00 AM - 04:00 PM
Thursday, 16 January 2025 | 09:00 AM - 04:00 PM
Friday, 17 January 2025 | 09:00 AM - 04:00 PM
Saturday, 18 January 2025 | 09:00 AM - 04:00 PM
Sunday, 19 January 2025 | 09:00 AM - 04:00 PM
Monday, 20 January 2025 | 09:00 AM - 04:00 PM
Tuesday, 21 January 2025 | 09:00 AM - 04:00 PM
Wednesday, 22 January 2025 | 09:00 AM - 04:00 PM
Thursday, 23 January 2025 | 09:00 AM - 04:00 PM
Friday, 24 January 2025 | 09:00 AM - 04:00 PM
Saturday, 25 January 2025 | 09:00 AM - 04:00 PM
Sunday, 26 January 2025 | 09:00 AM - 04:00 PM
Monday, 27 January 2025 | 09:00 AM - 04:00 PM
Tuesday, 28 January 2025 | 09:00 AM - 04:00 PM
Wednesday, 29 January 2025 | 09:00 AM - 04:00 PM
Thursday, 30 January 2025 | 09:00 AM - 04:00 PM
Event Snapshot
Cost
FREE | Open 9am to 4pm daily
Contact
Rockhampton Museum of Art
(07) 4936 8248
RMOA@rrc.qld.gov.au
Social Media
RMOA Facebook
RMOA Instagram
Tagged as:
Exhibition
Back to top