Footprints Tours: Bell's Theorem | with Dr Melinda Mann

Richard Bell_Poor_Lean 2017_web banner.jpg

Join Dr Melinda Mann, RMOA First Nations Art Officer, for an interactive tour and discussion of arguably one of Australia’s most talked about artists, Richard Bell.

This tour will feature discussions of political movements and issues that inspired some of the works and consideration of how theories and concepts inform and are formed by the artist.

This tour is ideal for anyone who wants to learn about the significance of Richard Bell’s intellectual contribution to Black activism through art. 

 

Dates and times:  

  •  Thursday, 14 December 2023 10:30 AM - 11:15 AM
  •  Monday, 18 December 2023 10:30 AM - 11:15 AM
  •  Thursday, 21 December 2023 10:30 AM - 11:15 AM
  •  Monday, 15 January 2024 10:30 AM - 11:15 AM
  •  Thursday, 1 February 2024 10:30 AM - 11:15 AM
  •  Thursday, 8 February 2024 10:30 AM - 11:15 AM
  •  Thursday, 15 February 2024 10:30 AM - 11:15 AM

 

Free | Bookings Required

Book Now.png

 

Image: Richard Bell (b. 1953), Poor/Lean, 2017, acrylic on canvas, 3 parts: 240 x 120 cm each; 240 x 360 cm overall. Private collection, Brisbane

This exhibition is generously supported in partnership with Haymans Electrical.

2023_Logosignage_HAYMANSLOGO

 

When

  • Thursday, 14 December 2023 | 10:30 AM - 11:15 AM
  • Monday, 18 December 2023 | 10:30 AM - 11:15 AM
  • Thursday, 21 December 2023 | 10:30 AM - 11:15 AM
  • Monday, 15 January 2024 | 10:30 AM - 11:15 AM
  • Thursday, 01 February 2024 | 10:30 AM - 11:15 AM
  • Thursday, 08 February 2024 | 10:30 AM - 11:15 AM
  • Thursday, 15 February 2024 | 10:30 AM - 11:15 AM
Tagged as: