Good as Gold | Making Space

Next date: Monday, 15 December 2025 | 09:00 AM to 04:00 PM

RMOA-BaytonAwardsNight-22.jpg

We've collaborated with artists to design two special interactive spaces inside current exhibition, Good as Gold. Perfect for visitors of all ages these interactive spaces are for exploration and inspiration. 

  • Self-portraits and imaginative play inspired by Monica Rohan
  • Still life drawing inspired by John Honeywill

Adults must supervise the children in their care at all times.

You can visit these special interactive spaces any time that RMOA is open, daily between 9am - 4pm and entry is free.

RMOA will be closed 25 - 26 December 2025 and 1 January 2026.

 

When

  • Saturday, 22 November 2025 | 09:00 AM - 04:00 PM
  • Sunday, 23 November 2025 | 09:00 AM - 04:00 PM
  • Monday, 24 November 2025 | 09:00 AM - 04:00 PM
  • Tuesday, 25 November 2025 | 09:00 AM - 04:00 PM
  • Wednesday, 26 November 2025 | 09:00 AM - 04:00 PM
  • Thursday, 27 November 2025 | 09:00 AM - 04:00 PM
  • Friday, 28 November 2025 | 09:00 AM - 04:00 PM
  • Saturday, 29 November 2025 | 09:00 AM - 04:00 PM
  • Sunday, 30 November 2025 | 09:00 AM - 04:00 PM
  • Monday, 01 December 2025 | 09:00 AM - 04:00 PM
  • Tuesday, 02 December 2025 | 09:00 AM - 04:00 PM
  • Wednesday, 03 December 2025 | 09:00 AM - 04:00 PM
  • Thursday, 04 December 2025 | 09:00 AM - 04:00 PM
  • Friday, 05 December 2025 | 09:00 AM - 04:00 PM
  • Saturday, 06 December 2025 | 09:00 AM - 04:00 PM
  • Sunday, 07 December 2025 | 09:00 AM - 04:00 PM
  • Monday, 08 December 2025 | 09:00 AM - 04:00 PM
  • Tuesday, 09 December 2025 | 09:00 AM - 04:00 PM
  • Wednesday, 10 December 2025 | 09:00 AM - 04:00 PM
  • Thursday, 11 December 2025 | 09:00 AM - 04:00 PM
  • Friday, 12 December 2025 | 09:00 AM - 04:00 PM
  • Saturday, 13 December 2025 | 09:00 AM - 04:00 PM
  • Sunday, 14 December 2025 | 09:00 AM - 04:00 PM
  • Monday, 15 December 2025 | 09:00 AM - 04:00 PM
  • Tuesday, 16 December 2025 | 09:00 AM - 04:00 PM
  • Wednesday, 17 December 2025 | 09:00 AM - 04:00 PM
  • Thursday, 18 December 2025 | 09:00 AM - 04:00 PM
  • Friday, 19 December 2025 | 09:00 AM - 04:00 PM
  • Saturday, 20 December 2025 | 09:00 AM - 04:00 PM
  • Sunday, 21 December 2025 | 09:00 AM - 04:00 PM
  • Monday, 22 December 2025 | 09:00 AM - 04:00 PM
  • Tuesday, 23 December 2025 | 09:00 AM - 04:00 PM
  • Wednesday, 24 December 2025 | 09:00 AM - 04:00 PM
  • Saturday, 27 December 2025 | 09:00 AM - 04:00 PM
  • Sunday, 28 December 2025 | 09:00 AM - 04:00 PM
  • Monday, 29 December 2025 | 09:00 AM - 04:00 PM
  • Tuesday, 30 December 2025 | 09:00 AM - 04:00 PM
  • Wednesday, 31 December 2025 | 09:00 AM - 04:00 PM
  • Friday, 02 January 2026 | 09:00 AM - 04:00 PM
  • Saturday, 03 January 2026 | 09:00 AM - 04:00 PM
  • Sunday, 04 January 2026 | 09:00 AM - 04:00 PM
  • Monday, 05 January 2026 | 09:00 AM - 04:00 PM
  • Tuesday, 06 January 2026 | 09:00 AM - 04:00 PM
  • Wednesday, 07 January 2026 | 09:00 AM - 04:00 PM
  • Thursday, 08 January 2026 | 09:00 AM - 04:00 PM
  • Friday, 09 January 2026 | 09:00 AM - 04:00 PM
  • Saturday, 10 January 2026 | 09:00 AM - 04:00 PM
  • Sunday, 11 January 2026 | 09:00 AM - 04:00 PM
  • Monday, 12 January 2026 | 09:00 AM - 04:00 PM
  • Tuesday, 13 January 2026 | 09:00 AM - 04:00 PM
  • Wednesday, 14 January 2026 | 09:00 AM - 04:00 PM
  • Thursday, 15 January 2026 | 09:00 AM - 04:00 PM
  • Friday, 16 January 2026 | 09:00 AM - 04:00 PM
  • Saturday, 17 January 2026 | 09:00 AM - 04:00 PM
  • Sunday, 18 January 2026 | 09:00 AM - 04:00 PM
  • Monday, 19 January 2026 | 09:00 AM - 04:00 PM
  • Tuesday, 20 January 2026 | 09:00 AM - 04:00 PM
  • Wednesday, 21 January 2026 | 09:00 AM - 04:00 PM
  • Thursday, 22 January 2026 | 09:00 AM - 04:00 PM
  • Friday, 23 January 2026 | 09:00 AM - 04:00 PM
  • Saturday, 24 January 2026 | 09:00 AM - 04:00 PM
  • Sunday, 25 January 2026 | 09:00 AM - 04:00 PM
  • Monday, 26 January 2026 | 09:00 AM - 04:00 PM
  • Tuesday, 27 January 2026 | 09:00 AM - 04:00 PM
  • Wednesday, 28 January 2026 | 09:00 AM - 04:00 PM
  • Thursday, 29 January 2026 | 09:00 AM - 04:00 PM
  • Friday, 30 January 2026 | 09:00 AM - 04:00 PM
  • Saturday, 31 January 2026 | 09:00 AM - 04:00 PM
  • Sunday, 01 February 2026 | 09:00 AM - 04:00 PM
  • Monday, 02 February 2026 | 09:00 AM - 04:00 PM
  • Tuesday, 03 February 2026 | 09:00 AM - 04:00 PM
  • Wednesday, 04 February 2026 | 09:00 AM - 04:00 PM
  • Thursday, 05 February 2026 | 09:00 AM - 04:00 PM
  • Friday, 06 February 2026 | 09:00 AM - 04:00 PM
  • Saturday, 07 February 2026 | 09:00 AM - 04:00 PM
  • Sunday, 08 February 2026 | 09:00 AM - 04:00 PM
  • Monday, 09 February 2026 | 09:00 AM - 04:00 PM
  • Tuesday, 10 February 2026 | 09:00 AM - 04:00 PM
  • Wednesday, 11 February 2026 | 09:00 AM - 04:00 PM
  • Thursday, 12 February 2026 | 09:00 AM - 04:00 PM
  • Friday, 13 February 2026 | 09:00 AM - 04:00 PM
  • Saturday, 14 February 2026 | 09:00 AM - 04:00 PM
  • Sunday, 15 February 2026 | 09:00 AM - 04:00 PM
  • Monday, 16 February 2026 | 09:00 AM - 04:00 PM
  • Tuesday, 17 February 2026 | 09:00 AM - 04:00 PM
  • Wednesday, 18 February 2026 | 09:00 AM - 04:00 PM
  • Thursday, 19 February 2026 | 09:00 AM - 04:00 PM
  • Friday, 20 February 2026 | 09:00 AM - 04:00 PM
  • Saturday, 21 February 2026 | 09:00 AM - 04:00 PM
  • Sunday, 22 February 2026 | 09:00 AM - 04:00 PM
  • Monday, 23 February 2026 | 09:00 AM - 04:00 PM
  • Tuesday, 24 February 2026 | 09:00 AM - 04:00 PM
  • Wednesday, 25 February 2026 | 09:00 AM - 04:00 PM
  • Thursday, 26 February 2026 | 09:00 AM - 04:00 PM
  • Friday, 27 February 2026 | 09:00 AM - 04:00 PM
  • Saturday, 28 February 2026 | 09:00 AM - 04:00 PM
  • Sunday, 01 March 2026 | 09:00 AM - 04:00 PM
Tagged as: